DOLAR 39,8507 0.09%
EURO 46,9733 0%
ALTIN 4.265,920,90
BITCOIN 0%
Sinop
21°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.949 s Değişim: 0.00% 0,00 Adet:   5.685 Mio.Lot Hacim:   164.998 Mio.TL
EN YÜKSEK 9950
EN DÜŞÜK 9,451
Açılış: 9.453 Dünkü Kapanış: 9.949

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 26,80 0,00 18:10:00
  • ACSEL 101,10 0,00 18:10:00
  • ADESE 9,36 0,00 18:10:01
  • AFYON 12,65 0,00 18:10:00
  • AGESA 157,90 0,00 18:10:00
  • AGHOL 260,00 0,00 18:10:00
  • AGROT 7,16 0,00 18:10:00
  • AGYO 6,69 0,00 18:10:01
  • AHGAZ 27,86 0,00 18:10:00
  • AHSGY 21,08 0,00 18:10:00
  • AKBNK 68,20 0,00 18:10:00
  • AKFGY 2,56 0,00 18:10:00
  • AKFIS 22,22 0,00 18:10:00
  • AKFYE 15,91 0,00 18:10:00
  • AKGRT 6,19 0,00 18:10:00
  • AKMGY 191,00 0,00 18:10:01
  • AKSA 9,18 0,00 18:10:00
  • AKSEN 33,34 0,00 18:10:00
  • AKSGY 6,49 0,00 18:10:00
  • AKSUE 18,90 0,00 18:10:01
  • AKYHO 2,88 0,00 18:10:01
  • ALCTL 104,70 0,00 18:10:00
  • ALFAS 41,38 0,00 18:10:00
  • ALGYO 19,47 0,00 18:10:00
  • ALKA 6,79 0,00 18:10:00
  • ALKIM 14,95 0,00 18:10:00
  • ALKLC 41,28 0,00 18:10:00
  • ALTNY 81,90 0,00 18:10:00
  • ALVES 27,12 0,00 18:10:00
  • ANELE 17,42 0,00 18:10:00
  • ANGEN 10,06 0,00 18:10:00
  • ANSGR 93,00 0,00 18:10:00
  • APBDL 24,06 0,00 18:10:00
  • APLIB 41,62 0,00 18:10:00
  • APX30 27,39 0,00 18:10:00
  • ARASE 47,04 0,00 18:10:00
  • ARCLK 122,50 0,00 18:10:00
  • ARDYZ 27,14 0,00 18:10:00
  • ARENA 30,22 0,00 18:10:00
  • ARMGD 34,62 0,00 18:10:00
  • ARSAN 19,24 0,00 18:10:00
  • ARTMS 27,64 0,00 18:10:00
  • ARZUM 4,14 0,00 18:10:00
  • ASELS 150,80 0,00 18:10:00
  • ASGYO 10,77 0,00 18:10:00
  • ASTOR 92,95 0,00 18:10:00
  • ASUZU 54,15 0,00 18:10:00
  • ATAGY 10,79 0,00 18:10:01
  • ATAKP 42,00 0,00 18:10:00
  • ATATP 84,70 0,00 18:10:00
  • ATEKS 76,10 0,00 18:10:01
  • AVGYO 9,06 0,00 18:10:01
  • AVHOL 40,50 0,00 18:10:00
  • AVOD 2,70 0,00 18:10:00
  • AVPGY 64,05 0,00 18:10:00
  • AVTUR 11,34 0,00 18:10:01
  • AYCES 480,00 0,00 18:10:00
  • AYDEM 17,09 0,00 18:10:00
  • AYEN 23,80 0,00 18:10:00
  • AYGAZ 128,00 0,00 18:10:00
  • AZTEK 38,40 0,00 18:10:00
  • BAGFS 25,50 0,00 18:10:00
  • BAHKM 42,12 0,00 18:10:00
  • BAKAB 29,50 0,00 18:10:00
  • BALAT 49,00 0,00 18:10:01
  • BALSU 20,36 0,00 18:10:00
  • BANVT 181,70 0,00 18:10:00
  • BARMA 17,02 0,00 18:10:00
  • BASCM 10,10 0,00 18:10:01
  • BASGZ 34,56 0,00 18:10:00
  • BAYRK 22,92 0,00 18:10:00
  • BEGYO 11,09 0,00 18:10:00
  • BERA 14,66 0,00 18:10:00
  • BESLR 13,51 0,00 18:10:00
  • BEYAZ 20,18 0,00 18:10:00
  • BFREN 154,40 0,00 18:10:00
  • BIENY 43,16 0,00 18:10:00
  • BIGCH 40,24 0,00 18:10:00
  • BIMAS 494,75 0,00 18:10:00
  • BINBN 229,30 0,00 18:10:00
  • BINHO 203,90 0,00 18:10:00
  • BIOEN 22,44 0,00 18:10:00
  • BIZIM 25,56 0,00 18:10:00
  • BJKAS 1,98 0,00 18:10:00
  • BLCYT 16,22 0,00 18:10:00
  • BMSCH 16,16 0,00 18:10:01
  • BMSTL 45,30 0,00 18:10:00
  • BNTAS 6,80 0,00 18:10:00
  • BOBET 20,66 0,00 18:10:00
  • BORLS 69,00 0,00 18:10:00
  • BORSK 19,94 0,00 18:10:00
  • BOSSA 6,18 0,00 18:10:00
  • BRISA 71,95 0,00 18:10:00
  • BRKSN 6,68 0,00 18:10:01
  • BRKVY 64,10 0,00 18:10:00
  • BRLSM 15,05 0,00 18:10:00
  • BRMEN 5,35 0,00 18:10:01
  • BRSAN 323,00 0,00 18:10:00
  • BRYAT 1.808,00 0,00 18:10:00
  • BTCIM 4,58 0,00 18:10:00
  • BUCIM 6,83 0,00 18:10:00
  • BULGS 26,18 0,00 18:10:00
  • BURCE 15,35 0,00 18:10:00
  • BURVA 98,20 0,00 18:10:01
  • BVSAN 88,65 0,00 18:10:00
  • BYDNR 19,76 0,00 18:10:00
  • CANTE 1,55 0,00 18:10:00
  • CASA 86,10 0,00 18:10:01
  • CATES 29,04 0,00 18:10:00
  • CCOLA 49,20 0,00 18:10:00
  • CELHA 19,68 0,00 18:10:00
  • CEMAS 8,77 0,00 18:10:00
  • CEMTS 10,26 0,00 18:10:00
  • CEMZY 14,14 0,00 18:10:00
  • CGCAM 26,40 0,00 18:10:00
  • CIMSA 48,00 0,00 18:10:00
  • CLEBI 1.612,00 0,00 18:10:00
  • CMBTN 1.928,00 0,00 18:10:00
  • CMENT 314,00 0,00 18:10:01
  • CONSE 3,13 0,00 18:10:00
  • COSMO 107,00 0,00 18:10:01
  • CRDFA 9,89 0,00 18:10:01
  • CUSAN 19,39 0,00 18:10:00
  • CVKMD 12,04 0,00 18:10:00
  • CWENE 14,47 0,00 18:10:00
  • DAGHL 93,95 0,00 18:10:01
  • DAGI 4,66 0,00 18:10:00
  • DAPGM 8,86 0,00 18:10:00
  • DARDL 1,73 0,00 18:10:00
  • DCTTR 36,02 0,00 18:10:00
  • DERHL 22,58 0,00 18:10:00
  • DERIM 36,70 0,00 18:10:00
  • DESA 9,79 0,00 18:10:00
  • DESPC 45,50 0,00 18:10:00
  • DEVA 56,55 0,00 18:10:00
  • DGATE 69,40 0,00 18:10:00
  • DGGYO 30,16 0,00 18:10:01
  • DGNMO 6,45 0,00 18:10:00
  • DIRIT 21,50 0,00 18:10:01
  • DITAS 22,56 0,00 18:10:00
  • DMRGD 27,00 0,00 18:10:00
  • DNISI 22,62 0,00 18:10:00
  • DOAS 174,20 0,00 18:10:00
  • DOBUR 331,75 0,00 18:10:00
  • DOCO 8.400,00 0,00 18:10:00
  • DOFER 39,52 0,00 18:10:00
  • DOGUB 18,50 0,00 18:10:01
  • DOHOL 15,57 0,00 18:10:00
  • DOKTA 20,98 0,00 18:10:00
  • DSTKF 366,75 0,00 18:10:00
  • DURKN 13,42 0,00 18:10:00
  • DZGYO 5,82 0,00 18:10:00
  • EBEBK 46,00 0,00 18:10:00
  • ECILC 43,68 0,00 18:10:00
  • ECZYT 173,90 0,00 18:10:00
  • EDATA 4,21 0,00 18:10:00
  • EDIP 29,98 0,00 18:10:00
  • EFORC 117,70 0,00 18:10:00
  • EGEEN 7.090,00 0,00 18:10:00
  • EGEPO 7,20 0,00 18:10:00
  • EGGUB 89,10 0,00 18:10:00
  • EGPRO 19,00 0,00 18:10:00
  • EGSER 3,03 0,00 18:10:00
  • EKGYO 18,00 0,00 18:10:00
  • EKIZ 54,60 0,00 18:10:01
  • EKOS 21,08 0,00 18:10:00
  • EKSUN 5,57 0,00 18:10:00
  • ELITE 32,84 0,00 18:10:00
  • EMKEL 42,66 0,00 18:10:00
  • EMNIS 205,00 0,00 18:10:01
  • ENDAE 15,99 0,00 18:10:00
  • ENERY 6,79 0,00 18:10:00
  • ENJSA 58,50 0,00 18:10:00
  • EPLAS 5,39 0,00 18:10:00
  • ERCB 72,15 0,00 18:10:00
  • EREGL 26,66 0,00 18:10:00
  • ERSU 15,03 0,00 18:10:01
  • ESCAR 67,45 0,00 18:10:00
  • ESCOM 3,03 0,00 18:10:00
  • ESEN 75,40 0,00 18:10:00
  • ETYAT 12,90 0,00 18:10:01
  • EUHOL 12,98 0,00 18:10:01
  • EUKYO 10,90 0,00 18:10:01
  • EUREN 5,50 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • EUYO 10,09 0,00 18:10:01
  • FADE 12,83 0,00 18:10:00
  • FENER 11,55 0,00 18:10:00
  • FLAP 9,12 0,00 18:10:01
  • FMIZP 282,00 0,00 18:10:00
  • FONET 14,70 0,00 18:10:00
  • FORMT 3,70 0,00 18:10:00
  • FORTE 74,00 0,00 18:10:00
  • FRIGO 7,38 0,00 18:10:00
  • FROTO 89,25 0,00 18:10:00
  • FZLGY 35,50 0,00 18:10:00
  • GARAN 135,00 0,00 18:10:00
  • GEDIK 17,07 0,00 18:10:00
  • GEDZA 21,48 0,00 18:10:00
  • GENIL 153,00 0,00 18:10:00
  • GENTS 25,36 0,00 18:10:00
  • GEREL 14,04 0,00 18:10:00
  • GESAN 40,50 0,00 18:10:00
  • GIPTA 112,10 0,00 18:10:00
  • GLBMD 10,97 0,00 18:10:01
  • GLRMK 134,30 0,00 18:10:00
  • GLRYH 3,77 0,00 18:10:00
  • GMSTR 290,00 0,00 18:10:00
  • GMTAS 17,13 0,00 18:10:00
  • GOKNR 23,70 0,00 18:10:00
  • GOLTS 327,00 0,00 18:10:00
  • GOODY 16,14 0,00 18:10:00
  • GOZDE 16,98 0,00 18:10:00
  • GRNYO 8,11 0,00 18:10:01
  • GRSEL 286,00 0,00 18:10:00
  • GRTHO 333,25 0,00 18:10:00
  • GSDDE 8,90 0,00 18:10:00
  • GSDHO 3,81 0,00 18:10:00
  • GSRAY 1,64 0,00 18:10:00
  • GUNDG 57,20 0,00 18:10:00
  • GWIND 22,62 0,00 18:10:00
  • GZNMI 239,00 0,00 18:10:00
  • HALKB 24,32 0,00 18:10:00
  • HATEK 25,08 0,00 18:10:01
  • HATSN 36,88 0,00 18:10:00
  • HEDEF 10,19 0,00 18:10:00
  • HKTM 10,26 0,00 18:10:00
  • HLGYO 3,17 0,00 18:10:00
  • HOROZ 49,90 0,00 18:10:00
  • HRKET 78,45 0,00 18:10:00
  • HTTBT 40,82 0,00 18:10:00
  • HUBVC 1,61 0,00 18:10:01
  • HUNER 3,40 0,00 18:10:00
  • HURGZ 6,54 0,00 18:10:00
  • ICBCT 16,64 0,00 18:10:00
  • ICUGS 2,91 0,00 18:10:00
  • IDGYO 2,49 0,00 18:10:01
  • IHAAS 29,54 0,00 18:10:00
  • IHEVA 2,03 0,00 18:10:01
  • IHGZT 1,37 0,00 18:10:00
  • IHLAS 2,21 0,00 18:10:00
  • IHLGM 2,31 0,00 18:10:00
  • IHYAY 2,04 0,00 18:10:00
  • IMASM 3,21 0,00 18:10:00
  • INDES 6,43 0,00 18:10:00
  • INFO 3,31 0,00 18:10:00
  • INGRM 353,25 0,00 18:10:00
  • INTEK 385,75 0,00 18:10:01
  • INTEM 177,10 0,00 18:10:00
  • INVES 253,00 0,00 18:10:00
  • ISBIR 87,50 0,00 18:10:01
  • ISBTR 473.000,00 0,00 18:10:01
  • ISCTR 13,35 0,00 18:10:00
  • ISDMR 35,66 0,00 18:10:00
  • ISFIN 12,80 0,00 18:10:00
  • ISGLK 429,50 0,00 18:10:00
  • ISGSY 36,56 0,00 18:10:00
  • ISGYO 17,60 0,00 18:10:00
  • ISKPL 27,70 0,00 18:10:00
  • ISKUR 3.240.000,00 0,00 18:10:01
  • ISMEN 36,50 0,00 18:10:00
  • ISSEN 7,09 0,00 18:10:00
  • IZENR 6,28 0,00 18:10:00
  • IZFAS 180,00 0,00 18:10:00
  • IZINV 42,88 0,00 18:10:01
  • JANTS 19,39 0,00 18:10:00
  • KAPLM 211,40 0,00 18:10:00
  • KAREL 8,63 0,00 18:10:00
  • KARSN 9,25 0,00 18:10:00
  • KARTN 79,70 0,00 18:10:00
  • KATMR 1,86 0,00 18:10:00
  • KAYSE 18,00 0,00 18:10:00
  • KBORU 12,12 0,00 18:10:00
  • KCAER 13,84 0,00 18:10:00
  • KCHOL 154,00 0,00 18:10:00
  • KENT 710,00 0,00 18:10:01
  • KERVN 1,88 0,00 18:10:01
  • KFEIN 91,55 0,00 18:10:00
  • KGYO 3,54 0,00 18:10:00
  • KIMMR 11,85 0,00 18:10:00
  • KLKIM 27,14 0,00 18:10:00
  • KLMSN 23,12 0,00 18:10:00
  • KLNMA 6,51 0,00 18:10:01
  • KLSER 28,94 0,00 18:10:00
  • KLSYN 5,52 0,00 18:10:00
  • KLYPV 64,20 0,00 18:10:00
  • KMPUR 14,43 0,00 18:10:00
  • KNFRT 12,49 0,00 18:10:00
  • KOCMT 12,20 0,00 18:10:00
  • KONKA 31,14 0,00 18:10:00
  • KONTR 20,34 0,00 18:10:00
  • KONYA 4.900,00 0,00 18:10:00
  • KOPOL 4,81 0,00 18:10:00
  • KORDS 55,60 0,00 18:10:00
  • KOTON 14,73 0,00 18:10:00
  • KOZAA 84,10 0,00 18:10:00
  • KOZAL 24,00 0,00 18:10:00
  • KRDMA 45,06 0,00 18:10:00
  • KRDMB 25,04 0,00 18:10:00
  • KRGYO 6,99 0,00 18:10:00
  • KRONT 8,27 0,00 18:10:00
  • KRPLS 6,90 0,00 18:10:00
  • KRSTL 6,98 0,00 18:10:00
  • KRTEK 24,60 0,00 18:10:00
  • KRVGD 1,99 0,00 18:10:00
  • KSTUR 3.797,50 0,00 18:10:01
  • KTLEV 8,15 0,00 18:10:00
  • KTSKR 59,35 0,00 18:10:00
  • KUTPO 79,35 0,00 18:10:00
  • KUVVA 97,10 0,00 18:10:01
  • KUYAS 64,20 0,00 18:10:00
  • KZGYO 21,26 0,00 18:10:00
  • LIDER 252,25 0,00 18:10:01
  • LIDFA 3,76 0,00 18:10:01
  • LILAK 24,58 0,00 18:10:01
  • LKMNH 15,50 0,00 18:10:01
  • LMKDC 26,74 0,00 18:10:01
  • LUKSK 80,55 0,00 18:10:01
  • LYDHO 90,50 0,00 18:10:01
  • LYDYE 12.300,00 0,00 18:10:01
  • MAALT 800,50 0,00 18:10:01
  • MACKO 38,02 0,00 18:10:01
  • MAGEN 32,76 0,00 18:10:01
  • MAKIM 21,42 0,00 18:10:01
  • MAKTK 11,28 0,00 18:10:01
  • MANAS 4,98 0,00 18:10:01
  • MARBL 13,46 0,00 18:10:01
  • MARTI 3,12 0,00 18:10:01
  • MAVI 38,46 0,00 18:10:01
  • MEDTR 31,98 0,00 18:10:01
  • MEGAP 3,42 0,00 18:10:01
  • MEGAP 3,42 0,00 18:10:01
  • MEGMT 26,30 0,00 18:10:01
  • MEKAG 40,94 0,00 18:10:01
  • MEPET 10,56 0,00 18:10:01
  • MERCN 20,74 0,00 18:10:01
  • MERIT 14,49 0,00 18:10:01
  • MERKO 13,20 0,00 18:10:01
  • METRO 3,49 0,00 18:10:01
  • METUR 32,54 0,00 18:10:01
  • MGROS 494,75 0,00 18:10:01
  • MHRGY 5,84 0,00 18:10:01
  • MIATK 28,78 0,00 18:10:01
  • MNDRS 11,07 0,00 18:10:01
  • MNDTR 5,65 0,00 18:10:01
  • MOBTL 6,64 0,00 18:10:01
  • MOGAN 8,79 0,00 18:10:01
  • MOPAS 35,30 0,00 18:10:01
  • MPARK 341,50 0,00 18:10:01
  • MRSHL 1.325,00 0,00 18:10:01
  • MSGYO 4,11 0,00 18:10:01
  • MTRKS 18,70 0,00 18:10:01
  • MTRYO 6,93 0,00 18:10:01
  • MZHLD 5,81 0,00 18:10:01
  • NATEN 51,80 0,00 18:10:01
  • NETAS 47,02 0,00 18:10:01
  • NIBAS 18,03 0,00 18:10:01
  • NTGAZ 8,82 0,00 18:10:01
  • NTHOL 45,20 0,00 18:10:01
  • NUGYO 7,67 0,00 18:10:01
  • NUHCM 215,30 0,00 18:10:01
  • OBAMS 48,72 0,00 18:10:01
  • OBASE 29,98 0,00 18:10:01
  • ODAS 5,03 0,00 18:10:01
  • ODINE 110,90 0,00 18:10:01
  • OFSYM 41,76 0,00 18:10:01
  • ONCSM 81,90 0,00 18:10:01
  • OPK30 41,88 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • OPT25 39,10 0,00 18:10:00
  • OPTGY 125,75 0,00 18:10:00
  • OPTLR 40,71 0,00 18:10:00
  • OPX30 60,38 0,00 18:10:00
  • ORCAY 7,28 0,00 18:10:01
  • ORGE 70,55 0,00 18:10:01
  • ORMA 175,00 0,00 18:10:01
  • OSMEN 9,09 0,00 18:10:01
  • OSTIM 3,93 0,00 18:10:01
  • OTKAR 409,75 0,00 18:10:01
  • OTTO 457,25 0,00 18:10:01
  • OYAKC 21,74 0,00 18:10:01
  • OYLUM 9,00 0,00 18:10:01
  • OYYAT 32,42 0,00 18:10:01
  • OZATD 152,50 0,00 18:10:01
  • OZGYO 7,40 0,00 18:10:01
  • OZKGY 12,31 0,00 18:10:01
  • OZKGY 12,31 0,00 18:10:01
  • OZRDN 7,79 0,00 18:10:01
  • OZSUB 22,22 0,00 18:10:01
  • OZYSR 26,56 0,00 18:10:01
  • PAMEL 82,45 0,00 18:10:01
  • PAPIL 31,62 0,00 18:10:01
  • PARSN 81,00 0,00 18:10:01
  • PASEU 88,25 0,00 18:10:01
  • PATEK 19,24 0,00 18:10:01
  • PCILT 13,91 0,00 18:10:01
  • PEHOL 16,99 0,00 18:10:01
  • PEKGY 1,97 0,00 18:10:01
  • PENGD 8,96 0,00 18:10:01
  • PENTA 13,16 0,00 18:10:01
  • PETKM 17,21 0,00 18:10:01
  • PETUN 9,45 0,00 18:10:01
  • PINSU 6,17 0,00 18:10:01
  • PKART 63,40 0,00 18:10:01
  • PKENT 223,00 0,00 18:10:01
  • PLTUR 25,00 0,00 18:10:01
  • PNLSN 39,06 0,00 18:10:01
  • PNSUT 9,10 0,00 18:10:01
  • POLTK 6.212,50 0,00 18:10:01
  • PRDGS 5,35 0,00 18:10:01
  • PRKME 16,55 0,00 18:10:01
  • PSDTC 106,00 0,00 18:10:01
  • PSDTC 106,00 0,00 18:10:01
  • PSDTC 106,00 0,00 18:10:01
  • PSDTC 106,00 0,00 18:10:01
  • QNBFK 33,80 0,00 18:10:01
  • QNBTR 270,00 0,00 18:10:01
  • QTEMZ 245,90 0,00 18:10:00
  • QUAGR 6,17 0,00 18:10:01
  • RALYH 97,40 0,00 18:10:01
  • RAYSG 234,80 0,00 18:10:01
  • REEDR 9,16 0,00 18:10:01
  • RGYAS 136,50 0,00 18:10:01
  • RNPOL 30,98 0,00 18:10:01
  • RODRG 15,88 0,00 18:10:01
  • RTALB 2,85 0,00 18:10:01
  • RUBNS 18,89 0,00 18:10:01
  • RUZYE 8,40 0,00 18:10:01
  • RYGYO 19,85 0,00 18:10:01
  • RYSAS 15,46 0,00 18:10:01
  • SAFKR 101,60 0,00 18:10:01
  • SAHOL 89,65 0,00 18:10:01
  • SAMAT 17,99 0,00 18:10:01
  • SANEL 23,40 0,00 18:10:01
  • SANFM 15,73 0,00 18:10:01
  • SANKO 19,54 0,00 18:10:01
  • SARKY 18,01 0,00 18:10:01
  • SDTTR 180,80 0,00 18:10:01
  • SEGMN 23,18 0,00 18:10:01
  • SEGYO 4,07 0,00 18:10:01
  • SEKUR 18,10 0,00 18:10:01
  • SELEC 90,40 0,00 18:10:01
  • SELGD 51,85 0,00 18:10:01
  • SELVA 1,80 0,00 18:10:01
  • SERNT 9,50 0,00 18:10:01
  • SILVR 15,58 0,00 18:10:01
  • SISE 36,04 0,00 18:10:01
  • SKBNK 6,59 0,00 18:10:01
  • SKTAS 5,06 0,00 18:10:01
  • SKYMD 12,14 0,00 18:10:01
  • SMART 23,58 0,00 18:10:01
  • SMRTG 27,50 0,00 18:10:01
  • SMRVA 148,00 0,00 18:10:01
  • SNGYO 4,34 0,00 18:10:01
  • SNICA 3,95 0,00 18:10:01
  • SNKRN 255,00 0,00 18:10:01
  • SNPAM 58,45 0,00 18:10:01
  • SODSN 96,95 0,00 18:10:01
  • SOKE 10,83 0,00 18:10:01
  • SOKM 34,80 0,00 18:10:01
  • SRVGY 2,71 0,00 18:10:01
  • SUMAS 282,00 0,00 18:10:01
  • SUNTK 34,36 0,00 18:10:01
  • SURGY 49,58 0,00 18:10:01
  • SUWEN 13,98 0,00 18:10:01
  • TABGD 177,00 0,00 18:10:01
  • TARKM 312,50 0,00 18:10:01
  • TATEN 43,40 0,00 18:10:01
  • TATGD 11,19 0,00 18:10:01
  • TAVHL 264,50 0,00 18:10:01
  • TBORG 170,90 0,00 18:10:01
  • TCELL 96,15 0,00 18:10:01
  • TCKRC 35,24 0,00 18:10:01
  • TDGYO 16,07 0,00 18:10:01
  • TEKTU 9,04 0,00 18:10:01
  • TERA 269,50 0,00 18:10:01
  • TEZOL 20,72 0,00 18:10:01
  • TGSAS 90,00 0,00 18:10:01
  • THYAO 283,50 0,00 18:10:01
  • TKFEN 108,80 0,00 18:10:01
  • TKNSA 21,80 0,00 18:10:01
  • TLMAN 77,85 0,00 18:10:01
  • TMSN 106,50 0,00 18:10:01
  • TNZTP 36,40 0,00 18:10:01
  • TOASO 196,20 0,00 18:10:01
  • TRCAS 34,38 0,00 18:10:01
  • TRGYO 66,85 0,00 18:10:01
  • TRILC 19,31 0,00 18:10:01
  • TSGYO 6,52 0,00 18:10:01
  • TSKB 12,48 0,00 18:10:01
  • TSPOR 1,12 0,00 18:10:01
  • TTKOM 58,85 0,00 18:10:01
  • TTRAK 581,50 0,00 18:10:01
  • TUCLK 9,78 0,00 18:10:01
  • TUPRS 140,00 0,00 18:10:01
  • TUREX 16,77 0,00 18:10:01
  • TURGG 489,75 0,00 18:10:01
  • TURSG 8,35 0,00 18:10:01
  • UFUK 1.033,00 0,00 18:10:01
  • ULAS 22,40 0,00 18:10:01
  • ULKER 105,60 0,00 18:10:01
  • ULUFA 3,57 0,00 18:10:01
  • ULUSE 168,70 0,00 18:10:01
  • ULUUN 7,10 0,00 18:10:01
  • UNLU 16,22 0,00 18:10:01
  • USAK 5,03 0,00 18:10:01
  • USDTR 3.729,00 0,00 18:10:00
  • VAKBN 26,46 0,00 18:10:01
  • VAKFN 2,31 0,00 18:10:01
  • VAKKO 53,60 0,00 18:10:01
  • VANGD 41,04 0,00 18:10:01
  • VBTYZ 21,50 0,00 18:10:01
  • VERTU 32,66 0,00 18:10:01
  • VERUS 290,50 0,00 18:10:01
  • VESBE 9,41 0,00 18:10:01
  • VESTL 34,32 0,00 18:10:01
  • VKFYO 16,62 0,00 18:10:01
  • VKGYO 2,22 0,00 18:10:01
  • VKING 30,14 0,00 18:10:01
  • VRGYO 2,67 0,00 18:10:01
  • VSNMD 552,50 0,00 18:10:01
  • YAPRK 269,00 0,00 18:10:01
  • YATAS 26,12 0,00 18:10:01
  • YAYLA 25,00 0,00 18:10:01
  • YBTAS 100.000,00 0,00 18:10:01
  • YEOTK 36,08 0,00 18:10:01
  • YESIL 1,43 0,00 18:10:01
  • YGGYO 82,70 0,00 18:10:01
  • YGYO 4,97 0,00 18:10:01
  • YIGIT 22,90 0,00 18:10:01
  • YKBNK 31,70 0,00 18:10:01
  • YKSLN 4,86 0,00 18:10:01
  • YONGA 59,10 0,00 18:10:01
  • YUNSA 5,12 0,00 18:10:01
  • YYAPI 1,44 0,00 18:10:01
  • YYLGD 10,00 0,00 18:10:01
  • Z30EA 135,75 0,00 18:10:00
  • Z30KE 101,50 0,00 18:10:00
  • Z30KP 153,50 0,00 18:10:00
  • ZEDUR 7,34 0,00 18:10:01
  • ZELOT 93,00 0,00 18:10:00
  • ZGOLD 434,00 0,00 18:10:00
  • ZOREN 3,04 0,00 18:10:01
  • ZPBDL 161,45 0,00 18:10:00
  • ZPLIB 176,60 0,00 18:10:00
  • ZPT10 78,90 0,00 18:10:00
  • ZPX30 148,30 0,00 18:10:00
  • ZRE20 119,75 0,00 18:10:00
  • ZRGYO 24,32 0,00 18:10:01
  • ZSR25 35,71 0,00 18:10:00
  • ZTM25 134,65 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

seks seyret - porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - istanbul escort - porno - deneme bonusu veren siteler - manavgat escort - manavgat escort -